|
2000-2001 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial CommentaryWesley Mission continues to grow in almost every aspect of its work. This has been enabled by strong annual financial performances and a strengthening balance sheet. Total revenue has increased this year by 14.4 percent to $109.1 million. Over the past five years revenue has grown by $49 million or 82 percent. Our net assets have increased over the same period by $ 22 million or 18.3 percent. Over 50 percent of revenue is raised by Wesley Mission from its own effort through fees, legacies and fundraising. The personal nature of our work means that 60 percent of total expenditure is represented as salaries and wages. Administration expenditure has been limited to 6.4 percent of total operating expenditure. This is significantly lower than comparable organisations. |
Group Consolidated Statement of Financial PositionYear ended 30/6/01
Group Consolidated Statement of Financial Performance
Year ended 30/6/01
|
| Activity | Income | Expenses | Net |
| $,000 | $,000 | $,000 | |
| Parish | 1,652 | 1,845 | (193) |
| Aged Care Services | 17,793 | 16,137 | 1,656 |
| Child & Family | 6,431 | 6,786 | (355) |
| Homeless Persons | 2,757 | 2,505 | 252 |
| Disability Services | 8,244 | 7,758 | 486 |
| Employment Services | 29,988 | 25,505 | 4,483 |
| Hospitals | 23,993 | 21,126 | 2,867 |
| Conference Centres | 4,611 | 5,350 | (739) |
| Counselling Services | 2,738 | 3,067 | (329) |
| Business Activities | 2,930 | 3,159 | (229) |
| Education (Wesley Institute) | 1,062 | 1,907 | (845) |
| Communications | 1,600 | 1,800 | (200) |
| Administration & Other Activities | 441 | 7,039 | (6,598) |
| Discretionary Funds / Reserves | 2,502 | 2,601 | (99) |
| Sale of non-current assets | 2,346 | 2,739 | (393) |
| Total | 109,087 | 109,324 | (236) |

| Category |
2001 $,000 |
2000 $,000 |
Operating Revenue |
||
| Revenue from Sale of Goods | 3,985 | 4,587 |
| Revenue from Rendering of Services | 37,394 | 32,992 |
| Government Subsidies and Grants | 52,853 | 36,647 |
| Donations and Offerings | 6,286 | 5,116 |
| Legacies | 1,425 | 4,429 |
| Other Revenues from Ordinary Activities | 6,849 | 11,612 |
| Amortisation of Yearly Premium of Lease | 295 | 0 |
| Total Revenue | 109,087 | 95,383 |
| Employee Expenses | 65,321 | 53,547 |
| Depreciation and Amortisation | 5,817 | 3,374 |
| Borrowing Costs | 1,249 | 1,339 |
| Property and Accommodation | 12,770 | 9,719 |
| Other Expenses | 24,166 | 25,034 |
| Total Expenditure | 109,323 | 93,013 |
|
Operating (Deficit)/Surplus |
(236) |
2,370 |
| Movement in Asset Revaluation Reserve | (1,093) | 0 |
| Total change in Equity | (1,329) | 2,370 |